How much does a piano weigh?
31 models from 5 makers. Every weight below is copied from the manufacturer's own specification page, with a link to that page and the date we read it. We publish no estimates and no figures taken from other websites.
Upright
384–650 lb
11 models in the table below
Baby grand
574–638 lb
5 models in the table below
Grand
603–802 lb
10 models in the table below
Concert grand
882–1,217 lb
5 models in the table below
Why the number matters before you book
Weight decides three things about your move. It decides how many movers and what equipment the job needs — a 384 lb Yamaha b1 and a 1,064 lb Steinway Model D are not the same job. It decides what a staircase or an elevator can legally carry. And it decides what a basic moving contract would pay you if the piano were destroyed, because the federal minimum liability is settled per pound, not per dollar of value.
That last point is the one that surprises people. At the released-value rate of $0.60 per pound, a 502 lb Yamaha U1 is worth $301.20 to the mover, whatever you paid for it. A 1,064 lb Steinway Model D is worth $638.40. We explain how to change that on our piano moving insurance page.
The database
| Brand | Model | Type | Size | Width | Weight | At $0.60/lb | Source |
|---|---|---|---|---|---|---|---|
| Yamaha | b1 | Upright | 43" (109 cm) high | 58.3" (148 cm) | 384 lb (174 kg) | $230.40 | Yamaha Corporation of America · checked 2026-08-03 |
| Yamaha | b2 | Upright | 44.5" (113 cm) high | 59" (150 cm) | 428 lb (194 kg) | $256.80 | Yamaha Corporation of America · checked 2026-08-03 |
| Kawai | K-300 | Upright | 48" (122 cm) high | 59" (149 cm) | 500 lb (227 kg) | $300.00 | Kawai America · checked 2026-08-03 |
| Yamaha | U1 | Upright | 48" high | 60" | 502 lb (228 kg) | $301.20 | Yamaha Corporation of America · checked 2026-08-03 |
| Yamaha | YUS1 | Upright | 48" high | 60" | 502 lb (228 kg) | $301.20 | Yamaha Corporation of America · checked 2026-08-03 |
| Yamaha | U3 | Upright | 52" high | 60" | 517 lb (235 kg) | $310.20 | Yamaha Corporation of America · checked 2026-08-03 |
| Yamaha | YUS3 | Upright | 52" high | 60" | 517 lb (235 kg) | $310.20 | Yamaha Corporation of America · checked 2026-08-03 |
| Yamaha | b3 | Upright | 48" (121 cm) high | 60" (152 cm) | 522.5 lb (237 kg) | $313.50 | Yamaha Corporation of America · checked 2026-08-03 |
| Kawai | K-500 | Upright | 51" (130 cm) high | 59" (149 cm) | 525 lb (238 kg) | $315.00 | Kawai America · checked 2026-08-03 |
| Yamaha | YUS5 | Upright | 52" high | 60" | 530 lb (240 kg) | $318.00 | Yamaha Corporation of America · checked 2026-08-03 |
| Yamaha | GB1K | Baby grand | 5' 0" (151 cm) long | 57" (146 cm) | 574 lb (261 kg) | $344.40 | Yamaha Corporation of America · checked 2026-08-03 |
| Steinway & Sons | S | Baby grand | 5' 1" (155 cm) long | 57¾" (147 cm) | 579 lb (263 kg) | $347.40 | Steinway & Sons · checked 2026-08-03 |
| Steinway & Sons | M | Grand | 5' 7" (170 cm) long | 57¾" (147 cm) | 603 lb (274 kg) | $361.80 | Steinway & Sons · checked 2026-08-03 |
| Kawai | GL-10 | Baby grand | 5' 0" (153 cm) long | 59" (150 cm) | 622 lb (282 kg) | $373.20 | Kawai America · checked 2026-08-03 |
| Yamaha | GC1 | Baby grand | 5' 3" (161 cm) long | 59" (149 cm) | 627 lb (285 kg) | $376.20 | Yamaha Corporation of America · checked 2026-08-03 |
| Yamaha | C1X | Baby grand | 5' 3" (160 cm) long | 59" (149 cm) | 638 lb (289 kg) | $382.80 | Yamaha Corporation of America · checked 2026-08-03 |
| Steinway & Sons | K-52 | Upright | 52" (132 cm) high | 60" (152.5 cm) | 650 lb (295 kg) | $390.00 | Steinway & Sons · checked 2026-08-03 |
| Steinway & Sons | O | Grand | 5' 10¾" (180 cm) long | 57¾" (147 cm) | 662 lb (300 kg) | $397.20 | Steinway & Sons · checked 2026-08-03 |
| Yamaha | C2X | Grand | 5' 8" (173 cm) long | 59" (149 cm) | 671 lb (304 kg) | $402.60 | Yamaha Corporation of America · checked 2026-08-03 |
| Yamaha | GC2 | Grand | 5' 8" (173 cm) long | 59" (149 cm) | 674 lb (305 kg) | $404.40 | Yamaha Corporation of America · checked 2026-08-03 |
| Yamaha | C3X | Grand | 6' 1" (185 cm) long | 59" (149 cm) | 704 lb (319 kg) | $422.40 | Yamaha Corporation of America · checked 2026-08-03 |
| Kawai | GX-2 | Grand | 5' 11" (180 cm) long | 5' 1" (152 cm) | 714 lb (324 kg) | $428.40 | Kawai America · checked 2026-08-03 |
| Steinway & Sons | A | Grand | 6' 2" (188 cm) long | 57¾" (147 cm) | 720 lb (327 kg) | $432.00 | Steinway & Sons · checked 2026-08-03 |
| Yamaha | C5X | Grand | 6' 7" (201 cm) long | 59" (149 cm) | 770 lb (349 kg) | $462.00 | Yamaha Corporation of America · checked 2026-08-03 |
| Bösendorfer | 200 | Grand | 200 cm (6' 7") long | 151 cm (59") | 778 lb (353 kg) — converted from the published 353 kg | $466.80 | Bösendorfer · checked 2026-08-03 |
| Steinway & Sons | B | Grand | 6' 11" (211 cm) long | 58" (148 cm) | 802 lb (364 kg) | $481.20 | Steinway & Sons · checked 2026-08-03 |
| Shigeru Kawai | SK-7 | Concert grand | 7' 6" (229 cm) long | 5' 2" (157 cm) | 882 lb (400 kg) | $529.20 | Kawai America (Shigeru Kawai) · checked 2026-08-03 |
| Yamaha | C6X | Concert grand | 7' 0" (213 cm) long | 61" (155 cm) | 893 lb (405 kg) | $535.80 | Yamaha Corporation of America · checked 2026-08-03 |
| Yamaha | C7X | Concert grand | 7' 6" (229 cm) long | 61" (155 cm) | 913 lb (414 kg) | $547.80 | Yamaha Corporation of America · checked 2026-08-03 |
| Steinway & Sons | D | Concert grand | 8' 11¾" (274 cm) long | 61¾" (156 cm) | 1,064 lb (483 kg) | $638.40 | Steinway & Sons · checked 2026-08-03 |
| Bösendorfer | 290 Imperial | Concert grand | 290 cm (9' 6") long | 168 cm (66") | 1,217 lb (552 kg) — converted from the published 552 kg | $730.20 | Bösendorfer · checked 2026-08-03 |
No model matches that filter.
Where a maker publishes no weight
Baldwin
Baldwin's model listing pages for grands (BP148–BP211) and uprights (Acrosonic, Hamilton, Concert Vertical, C and X series) show model names and photographs with no dimensions and no weight.
Pages checked 2026-08-03: https://baldwinpiano.com/grand-landing-page.html, https://baldwinpiano.com/upright-landing-page.html
If you own one of these instruments, the weight your mover needs is on the piano itself far less often than people expect. Measure the cabinet height for an upright, or the case length from the front of the keys to the tail for a grand, and compare it against a same-size model in the table. That gives a working figure for planning. Say plainly that it is an approximation when you ask for a quote.
A correction we are publishing openly
Our own research notes recorded that Steinway & Sons does not publish piano weights. That was true of an older version of their site and is not true today. On 3 August 2026 every Steinway model page we opened printed a net weight, and those figures are in the table above with their links. We are the neutral party in a market where every other source is a mover marking their own homework, so a correction goes on the page rather than in a footnote.